No products in the cart.
5 ALIVE Tropical Fruit Drink 90cl
Quick Comparison
Settings | 5 ALIVE Tropical Fruit Drink 90cl remove | BOURNVITA Refill 500g remove | CHIVITA 100% No Added Sugar 1L remove | Purelife protect nestle 60cl remove | HOLLANDIA Yoghurt 1ltr remove | MILO Sachet 450g* remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | hd6 | w17 | w4 | w16 | hd2 | |
Rating | ||||||
Price | ₦550 | ₦1,250 | ₦860 | ₦109 | ₦900 | ₦1,450 |
Stock |
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | Out of stock | In Stock | Out of stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Buy Bourn vita refill 500g from smallhurry. | Buy Milo sachet 400g from smallhurry. | ||||
Content | Chivita 100%, the flagship brand of CHI Limited is purely 100% natural fruit juice. It exudes the essence of nature in its pure form. Chivita 100% blends the convenience of modernity with nature’s bountiful offering. It is utmost care from Mother Nature. Chivita 100% comes in Real Orange, and in a 1 ltr pack. Chivita 100% Orange Fruit Juice is made from natural orange extracts. It is 100% natural as there are no extra sugars or additives. Fresh aromas of orange run from the nose to the palate for that refreshing experience. Perfect for mixing drinks or serving cocktails. | Nestle Pure Life Water is that colorless, odorless, and tasteless substance that we all know and love. It is essential to all forms on the planet. The number one bottled water brand, Nestle pure life purified water enhanced with Zinc offers healthy hydration in a variety of sizes and is dedicated to helping families live healthy active lifestyles. Nestle pure life purified water starts with well or municipal water. Every ounce of water in every bottle of purified water goes through a rigorous multi-step process of filtration that involves reverse osmosis and/or distillation. Then the water is enhanced with zinc for great taste and to promote health. | HOLLANDIA YOGHURT is a tasty nourishing yoghurt drink that combines the goodness of yoghurt with the freshness and vitamins of fruit. | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.