No products in the cart.
NIVEA Black And White Invisible Clear 200ml
Quick Comparison
Settings | NIVEA Black And White Invisible Clear 200ml remove | 2SURE Medicated & Antibacterial Soap 70g remove | DETTOL Eventone Antibacterial Soap 110g remove | NIVEA Dry Comfort Roll-on For Women, 48h- 50ml remove | NIVEA Pearl & Beauty Anti-Perspirant Roll-on For Women, 48h - 50ml remove | DETTOL Skincare Trusted Protection With Moisturizers Soap 110g remove |
---|---|---|---|---|---|---|
Name | NIVEA Black And White Invisible Clear 200ml remove | 2SURE Medicated & Antibacterial Soap 70g remove | DETTOL Eventone Antibacterial Soap 110g remove | NIVEA Dry Comfort Roll-on For Women, 48h- 50ml remove | NIVEA Pearl & Beauty Anti-Perspirant Roll-on For Women, 48h - 50ml remove | DETTOL Skincare Trusted Protection With Moisturizers Soap 110g remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | w38 | W32 | w31 | |||
Rating | ||||||
Price | ₦1,700 | ₦135 | ₦470 | ₦850 | ₦750 | ₦390 |
Stock |
Out of stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
Out of stock
|
Availability | Out of stock | Out of stock | In Stock | In Stock | In Stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | 2Sure Cool Medicated and Anti-bacterial soap with menthol and glycerin cleans, cools, and moisturizes your skin, providing trusted 2Sure protection from a wide range of germs and bacteria. It's Tough on germs, and gentle on skin. 2Sure Cool Medicated and Anti-bacterial soap with menthol and glycerin which cleans cools and moisturizes your skin2Sure Cool Medicated and Anti-bacterial soap with menthol and glycerin which cleans, cools and moisturizes your skin, providing trusted 2Sure protection from a wide range of germs and bacteria. It's Tough on germs, and gentle on skin. 2Sure Cool Medicated and Anti-bacterial soap with menthol and glycerin which cleans cools, and moisturizes your skin2Sure Cool Medicated and Anti-bacterial soap with menthol and glycerin which cleans, cools and moisturizes your skin, providing trusted 2Sure protection from a wide range of germs and bacteria. It's Tough on germs, and gentle on skin. 2Sure Cool Medicated and Anti-bacterial soap with menthol and glycerin which cleans, cools and moisturizes your skin | Dettol Soap is a bar known for its anti-bacterial agents yet gentle with a variety of fresh fragrances added to its moisturizing action. Perfect for promoting personal hygiene and creating radiant, beautiful, and smooth skin. | NIVEA Dry Comfort anti-perspirant deodorant offers you powerful protection tested in real life situations. NIVEA Dry Comfort combines 48 hours reliable protection against sweat and body odour with gentle care for your underarm skin. The spirit of white and dry, care and freshness: wrapped in clean citrus, fresh accents of dry linen and sheer powdery inflexions, this fragrance is the best friend of women who need reassurance and care. Place your order for this amazing product from Small hurry and have it delivered to your doorstep at an amazing price. | Pearl & Beauty Anti-Perspirant Deodorant for Women - For smooth and beautiful underarms Pearl & Beauty alcohol-free deodorant stick for women provides effective deodorising and anti-perspirant protection, leaving your skin velvety smooth and soft. The precious pearl extract formula leaves your underarms feeling soft and beautiful and provides a delicate fragrance for women which is gentle to your skin. Pearl & Beauty Anti-Perspirant Deodorant offers 48-hour protection against sweat and body odour so you can relax throughout the day no matter what you are doing. NIVEA care provides skin tolerance and dermatologically approved skincare with a beautiful scent that gives you confidence and anti-protection at all times. | Dettol Soap is a bar known for its anti-bacterial agents yet gentle with a variety of fresh fragrances added to its moisturizing action. Perfect for promoting personal hygiene and creating radiant, beautiful, and smooth skin. | |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.