No products in the cart.
SCHWEPPES Chapman 33CL X24
Quick Comparison
Settings | SCHWEPPES Chapman 33CL X24 remove | 7up 40cl remove | BOURNVITA Refill 500g remove | Mirinda Pineapple 50cl remove | Aquafina water 75cl remove | Dano cool cow (2000g) remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | w10 | hd6 | w13 | W2 | w6 | |
Rating | ||||||
Price | ₦4,300 | ₦138 | ₦1,445 | ₦180 | ₦100 | ₦9,000 |
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Buy Bourn vita refill 500g from smallhurry. | |||||
Content | 7UP Free is a crisp, clean & refreshing taste of sparkling lemon & lime. Carbonated Low-Calorie Lemon and Lime Flavoured Soft Drink with Sweeteners. | Mirinda Green Apple is an apple-based soft drink with a great refreshing taste. Mirinda has a bold fruity taste, vivid colour, and vibrant fizz that provide a fun-filled sensory experience. | The Aquafina Table Water brand is produced under the strictest level of quality control and hygiene. It is well-packaged with a sealed cover that protects it against germs and dust and it comes in a safe plastic pet bottle. | This powdered milk is perfect for your breakfast cereal and for cooking as well. This milk powder has full cream and is perfect for those looking for a rich milky taste. This milk can be drank cold or at room temperature. This milk is creamy and tasty. Dano Cool Cow Instant Filled Milk Powder is a nutritious and well-formulated array of ingredients. It is made of skimmed milk which is more beneficial to heart health. This is because skimmed milk has a lower amount of low-density lipoprotein. Its full mix of nutritious ingredients is; skimmed cow's milk, Butter Milk (spray dried-medium heat), Vegetable Fat (palm oil), Sucrose, Soy Lecithin, Vitamin A, and Vitamin D3. Dano Milk is owned and produced by Arla Foods, a farmer-owned company based in Denmark. | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.